Sl.no | Title | Publisher/organizer | ISSN/ISBN | Date/s |
---|---|---|---|---|
1 | test | test | 10/11/2017 | 1111 |
2 | test | test | 10/11/2017 | 1111 |
3 | Volatility of Digital Technology Enabled Learning through Social Media: Educators’ Apprehensions. | Test Engineering and Management Vol 82 (1). [Scopus] | 2020 January | ISSN: 2020-02 |
4 | Moderating effect of Social Media Usage on Technology Barriers to Technology Adoption by Teachers | International Journal of Advanced Science and Technology 29(03) pp. 5504-551. [Scopus] | 2020 February | ISSN: 2207-6360 |
5 | Integration of technology initiatives with educational neuroscience and its impact on technology readiness to technology adoption by HSS Teachers- Kerala | Neuro-Systemic Applications in Learning (Book) (pp. 423-444). Springer- Cham. | 2021 September | ISSB: 978-3-030-72399-6; |
6 | Impact of Technology Readiness and Techno Stress on Teacher Engagement in Higher Secondary Schools. | Digital Education Review Vol 40 (2021) pp. 51-65. [Scopus] | 2021 November | ISSN: 2013-9144 |
7 | Sustainable Green Connected Systems through Integrated Organic Waste Management Eco-Model for the Green Clean Campus. https://doi.org/10.1149/10701.10423ecst | ECS Transactions. 107(1). pp 10423-32. [Scopus] | 29 April 2022 | ISSN: 1938-6737 |
8 | The Impact of Screen Time and Mobile Dependency on Cognition Socialization and Behaviour Among Early Childhood Students During the Covid Pandemic-Perception of the Parents. DOI: https://doi.org/10.1344/der.2022.41.114-123 | Digital Education Review Vol (41) 114-123. [Scopus] | 5 July 2022 | ISSN: 2013-9144 |
9 | The Mediation Effect of Technology Anxiety and Barriers on Technology Exposure to Teachers’ Technology Adoption. https://ieeexplore.ieee.org/abstract/document/9918006/ | IEEE Xplore. 10423-32. [Scopus] | 18 October 2022 | ISBN:978-1-6654-1006-9 |
Applications for MBA admission can be submitted through online mode or from the college office.
Apply Online